Swimming Pools
| MainPower Amberley Swimming Pool - 24/25 Fees and Charges | |
|---|---|
| To stay up to date with the happenings at the pool - Click here | |
| Swimming Charges | |
| Adults | $6.30 |
| Senior Citizen (over 65 years) | $4.70 |
| Child (0 - 16) | $3.50 |
| Adult swimming with child under 5 | No charge |
| Spectators | No charge |
| Family (1 Adult + 1 Child) | $8.80 |
| Family (1 Adult + 2 Children) | $12.00 |
| Family (2 Adults + 1 Child) | $14.50 |
| Family (2 Adults + 2 Children) | $17.70 |
| Additional child with family | $3.00 |
| Adult concession card (12 sessions) | $69.00 |
| Gold card concession card (12 sessions) | $50.00 |
| Child concession card | $38.00 - 12 sessions $150.00 - 50 sessions |
| Adult open-session season pass | $180.00 |
| Gold card open-session season pass | $155.00 |
| Adult members season pass (conditions apply) | $195.00 - mornings $185.00 - evenings $225.00 - both |
| Gold card members season pass (conditions apply) | $175.00 - mornings $165.00 - evenings $195.00 - both |
| Pool Hire | |
| Schools in South Ward | $125.00 + GST per hour |
| Schools outside South Ward | $150.00 + GST per hour |
| Amberley Swimming Club | 125.00 + GST per hour |
| Casual pool hire (includes one lifeguard) (conditions apply) | $225.00 + GST per hour |
| Casual Lane Hire (where available) | $30.00 + GST per hour |
| Additional lifeguard - when hiring the pool | $40.00 + GST per hour/per lifeguard |
| Other | |
| Toddler swim nappy | No charge |
| Paywave or credit card fees | 2% ($1.00 minimum surcharge applies) |