Wastewater (Sewer)
| Wastewater Fee | |
|---|---|
| Connection application – administration charge (1,2) | $300.00 + actual costs |
| Leithfield Road sewer extension charge (for properties previously on the private pumped line) | $4,031.00 |
| Leithfield Road sewer extension charge (for properties which have not previously paid a capital contribution) | $5,116.00 |
| Osborne Road sewer extension charge | $1,621.00 |
| Douglas Road sewer extension charge | $1,410.00 |
| Water Officer callout rate where the issue was not in HDC network | $155.00 per hour |
| Wastewater Modelling Fee | |
|---|---|
| Hydraulic Modelling (non-standard) – e.g. bulk assessment | Minimum $432.00 + $239.00 per additional hour (3) |
| Engineering subdivision works – pre-application | $142.00 per hour |
| Combined Water/WW modelling fee | Minimum $716.00 + $227.00 per additional hour |
| Costs for unauthorised connection/discharge and or breach of the 3 Waters Bylaw | $2,137.00 |
- In addition, a development contribution is applicable for some schemes (refer to the Development Contributions schedule).
- For new connections to connect to the wastewater system, Council requires the consumer will be required to pay for the cost to connect from the point of the wastewater system
- Additional hourly assistance would include for dispute resolution on modelling if unfounded and additional modelling scenarios if presented.
- Connections to a waste water supply during the year will be charged on a pro-rata basis for the number of months remaining in the financial year. Sewer rates will be charged in the usual rates demand from the following year onwards.