Waste & Recycling
Amberley Transfer Station
| Material | Fee – inclusive of GST |
|---|---|
| Weigh only | $12.00 per weigh |
| Rubbish in an official Hurunui District Council refuse bag | Free of charge |
| Waste to landfill and non-complying green waste | $393.00 per tonne |
| Green waste - must meet Council’s acceptance criteria | $153.00 per tonne |
| Cleanfill - must meet Council’s acceptance criteria | $145.00 per tonne |
| Commercial recycling collectors - clean paper, cardboard, plastic bottles (1, 2 and 5 with no lids), food and drink cans. Excludes glass bottles and contaminated loads will be charged as waste. | $274.00 per tonne |
| Polystyrene - minimum load of 10kg | $7,100.00 per tonne |
| Polystyrene - per 60 litre bag | $5.00 per bag |
| Recycling | |
| Windscreens | $145.00 per item |
| Whiteware and scrap metal – (excludes fridges, freezers and air conditioning units) | Free of charge |
| Whiteware and scrap metal - fridges, freezers & air conditioning units – degassing charge | $8.00 degassing per unit |
| Clean paper, cardboard, glass bottles, plastic bottles (types 1, 2 and 5 with no lids), food and drink cans | Free of charge |
| Glass bottles – commercial collectors, winery glass, skips, crates, and bins | $50.00 per tonne |
| Fixed charge to unload glass bottle crates | $8.00 per crate |
| Clean, good (re-usable) condition, bagged clothing | Free of charge |
| Electronic waste | $9.00 per item |
| Whiteware and Televisions | $15.00 per item |
| Children’s car seat – Hurunui District Council resident | $13.00 per item |
| Children’s car seat – non-Hurunui District Council resident | $35.00 per item |
| Hazardous Waste – please notify the Weighbridge Officer on arrival if dropping hazardous waste off | |
| Engine oil | Free of charge |
| Household and garden chemicals (maximum 20 litres) – fuel and thinners not accepted | Free of charge |
| Paint and stains – drop off | Free of charge |
| Paint and stains - collection for re-use | Free of charge |
| Gas bottles or fire extinguishers | $8.00 per item |
| Batteries - vehicle, electric fence, household | Free of charge |
| Tyres – please notify the Weighbridge Officer on arrival - Maximum 5 per customer - Dirty tyres not accepted | |
| Car tyre or motorbike tyre | Free of charge via Tyrewise Scheme |
| Car tyre or motorbike tyre on rim | Free
of charge via Tyrewise Scheme
|
| 4WD tyre | Free of charge via Tyrewise Scheme |
| Truck tyre | Free of charge via Tyrewise Scheme |
| Loader or tractor tyre | Free of charge via Tyrewise Scheme |
| Please hand the following in at the Weighbridge Office | |
| Lighting tubes, compact light bulbs and toner cartridges | Free of charge |
| Household batteries | Free of charge |
| Clean aluminium wine bottle lids and plastic (number 2 only) milk bottle lids | Free of charge |
For Sale via Amberley and Hanmer Springs Transfer Station Weighbridges
| Official Hurunui District Council Refuse and Recycling Bags | |
|---|---|
| Per official Hurunui District Council refuse bag | $4.20 per bag |
| Per official Hurunui District Council recycling bag | $0.60 per bag |
| Food Waste and Pet Waste Composting Kits. Also available via ordering at Amberley Council Offices or the Cheviot, Culverden or Hanmer Springs Service Centres | |
| Compost-zing - 1kg bag | $9.00 per bag |
| Compost-zing - 5kg bag | $40.00 per bag |
| 10 litre system – starter kit (includes 1 x bucket set and 1 x bag of compost-zing) | $47.00 |
| 15 litre system - starter kit (includes 1 x bucket set and 1 x bag of compost-zing) | $50.00 |
| 20 litre system - starter kit (includes 1 x bucket set and 1 x bag of compost zing) | $69.00 |
| Ensopet composting kit – includes 1 x bag of pet starter mix | $57.00 |
| Ensopet starter mix - 1kg bag | $15.00 per bag |
| Rough Garden Mulch – dependent on availability | |
| Garden mulch | $25.00 per scoop |
| Garden mulch | $8.00 per sack |
Hanmer Springs Transfer Station
Note - skips, commercial waste operators, soil and hardfill accepted at Amberley transfer station only.
| Weigh only | $12.00 per weigh | |
| Waste to landfill and non-complying green waste | $425.00 per tonne | |
| Acceptable green waste | $165.00 per tonne | |
| Commercial cardboard and glass Note - if cardboard is part of a mixed load with plastic bottles, paper and cans and cannot be separated, mixed recycling will be deemed chargeable. | $100.00 per tonne | |
| Commercial boxes of cardboard | $5.00 per box | |
| Polystyrene - minimum load of 10kg | $7,100.00 per tonne | |
| Polystyrene - per 60 litre bag | $8.00 per bag | |
| Recycling | ||
| Clean paper, cardboard, glass bottles, plastic bottles (types 1, 2 and 5), food and drink cans (excludes commercial cardboard and glass) | Free of charge | |
| Commercial skips of glass bottles - by prior arrangement | $70.00 per skip | |
| Electronic waste | $9.00 per item | |
| Whiteware and televisions | $15.00 per item | |
| Children's car seat - Hurunui District Council resident | $13.00 per item | |
| Children's car seat - non Hurunui District Council resident | $35.00 per item | |
| Clean aluminium wine bottle lids and plastic (number 2 only) milk bottle lids - hand in at weighbridge office | Free of charge | |
| Hazardous Waste - please notify the Weighbridge Officer on arrival | ||
| Paint and stains - for drop off and collection for re-use | Free of charge | |
| Gas bottle or fire extinguisher | $8.00 per item | |
| Batteries- vehicle, electric fence, household | Free of charge | |
| Lighting tubes, compact light bulbs, household batteries and toner cartridges - hand in at weighbridge office | Free of charge | |
| Tyres - please notify the Weighbridge Officer on arrival - maximum 5 per customer - dirty tyres not accepted | ||
| Car tyre or motorbike tyre | $10.00 per tyre | |
| Car tyres or motorbike tyre on rim | $11.00 per tyre | |
| 4WD tyre | $12.00 per tyre | |
| Truck tyre | $28.00 per tyre | |
| Loader or tractor tyre | $118.00 per tyre | |
Cheviot, Culverden and Waiau Transfer Stations
Note: Skips, commercial waste operators, soil and hardfill accepted at Amberley transfer station only |
| High sided (over 400mm) vehicles and trailers - extra charge (per m3) when measured from the base/deck | $43.00 per m3 |
| Rubbish in an official Hurunui District Council refuse bag | Free of charge |
| Per non-Council refuse bag - same size as a Hurunui District Council bag | $4.20 per bag |
| Per wheelie bin | $22.00 |
| Per car boot or rear hatch | $48.00 |
| Per small ute or small trailer with low sides (no cage) | $80.00 |
| Per ute, single or tandem axle trailer with low sides (no cage) | $95.00 |
| Commercial waste - Cheviot, Culverden and Waiau | Determined by site operator |
| Commercial cardboard | |
| Woolsack | $18.00 |
| Car boot | $23.00 |
| Small trailer - low sides, no cage | $40.00 |
| Large trailer - low sides, no cage | $50.00 |
| Polystyrene | |
| Per 60 litre bag | $8.00 |
| Car boot | $55.00 |
| Small trailer - low sides, no cage | $75.00 |
| Large trailer - low sides, no cage | $150.00 |
| Complying Green Waste – Cheviot Transfer Station Only | |
| High sided (over 400mm) vehicles and trailers: extra charge (per m3) from base/deck | $20.00 per m3 |
| Per woolsack | $14.00 |
| Car boot or rear hatch | $28.00 per load |
| Small trailer with low sides (1) | $37.00 |
| Ute, single or tandem axle trailer with low sides (1) | $45.00 |
| Recycling | |
| Clean paper, cardboard, glass bottles, plastic bottles (types 1, 2 and 5), food and drink cans (excludes commercial cardboard and glass) | Free of charge |
| Winery or commercial glass bottles per the equivalent of 1 x 240L wheelie bin or 1 x 44-gallon drum | $13.00 per bin |
| Electronic waste | $9.00 per item |
| Whiteware and televisions | $15.00 per item |
| Children’s car seat – Hurunui District Council resident | $13.00 per item |
| Children’s car seat – non-Hurunui District Council resident | $35.00 per item |
| Hazardous Waste – please notify the Weighbridge Officer on arrival if dropping off hazardous waste | |
| Engine oil – Cheviot and Culverden Transfer Stations only | Free of charge |
| Paint and stains – for drop off and collection for re-use | Free of charge |
| Gas bottle or fire extinguisher | $8.00 per item |
| Batteries - vehicle, electric fence, household batteries | Free of charge |
| Lighting tubes, compact light bulbs and toner cartridges | Free of charge |
| Tyres - please notify the Weighbridge Officer on arrival - maximum 5 per customer - dirty tyres not accepted | |
| Car tyre or motorbike tyre | $10.00 per tyre |
| Car tyre or motorbike tyre on rim | $11.00 per tyre |
| 4WD tyre | $12.00 per tyre |
| Truck tyre | $28.00 per tyre |
| Loader or tractor tyre | $118.00 per tyre |
| Agrecovery – Cheviot, Culverden and Waiau Transfer Stations | |
| Polyethylene (HDPE) plastic agrichemical containers Agrecovery approved brand owners and 0 to 60 litres only | Free of charge |
- Low sides must be less than 400 mm in height as measured from the bottom of the deck/trailer
Refuse Collection Rate
When a new property in an urban area is completed and refuse and recycling is collected Council will invoice the ratepayer the equivalent of the Refuse Collection Rate on a pro-rata basis for the number of full months left in the rating year. This also applies to the glass collection rate in Hanmer Springs township.